| Aspect | Sintered Stone | Marble | Quartz |
|---|---|---|---|
| Heat Resistance | ✓ Excellent, 1600°C direct contact. | ✗ Sensitive to heat; prone to cracking. | ✗ Risks discoloration with high temperatures. |
| Stain Resistance | ✓ Non-porous structure repels oil, coffee, and wine stains. | ✗ Requires sealing. | ✓ Good, stain resistant. |
| Scratch Resistance | ✓ Dense surface resists knife marks and daily use. | ✗ Easily scratched by sharp tools. | ✗ Moderate durability; shows marks over time. |
| Antibacterial Property | ✓ NSF guaranteed + Food grade material. | ✗ Porous surface may harbor bacteria. | ✗ Resin may trap bacteria without proper cleaning. |
| Slip Resistance | ✓ High slip resistance. | ✗ Varies widely by finish. | ✗ Low, not recommended for wet floors. |
| UV Resistance | ✓ No fading or discoloration. | ✗ Discolors under sunlight. | ✗ Limited, slight fading possible. |
| Environmental | ✓ Eco friendly, 100% recyclable. | ✓ Natural material from earth. | ✗ Contains synthetic resin content. |
| Maintenance | ✓ Easy, needs no special care. | ✗ High, needs sealing often. | ✗ Easy, avoid harsh products. |
Copyright © 2025, Bigcc. Privacy Policy and Terms & Conditions. All rights reserved.